| "2011" MANUFACTURERS PRICE
LIST - EFFECTIVE 11/1/10 |
| Part
# | Description | Suggested Retail |
| | 2011 ULTRAMAX BADMAX
(GLOSS BLACK ONLY ) | |
| PT.# 01 | INCLUDES
OMEGA SEAT and BLACK ALUMINUM STEERING WHEEL | $1,395.00 |
| | 2011 ULTRAMAX C4 | |
| PT.#02 | C4 - STANDARD PKG. | $1,995.00 |
| PT.#02AE | C4
- EXPERT PKG. | $2,595.00 |
| | 2011 ULTRAMAX
EXCENTRIK | |
| PT.#03 | EXCENTRIK STANDARD PKG. | $2,195.00 |
| PT.#10AE | EXCENTRIK EXPERT PKG. | $2,795.00 |
| Ultramax Expert Package includes the
following: |
| 14' Custom Ultimate Wheel,
Motor Mount 5, 8, or 15 Degree, Braided Brake Lines, |
| Vahlor
Fiberglass Body Kit, Body Mounting Hardware, 1 Complete Set of Douglas Q+ Wheels Machined |
| Ultramax Pedal Grips, Steering Fairing, Fairing Bracket, Rear Floor Pan ,Throttle Kit,Throttle Cable
with Housing, |
| Decal Kit, and Ultramax
T-Shirt |
| AVAILABLE COLORS : GLOSS BLACK, RED,,
CLEAR, CANDY PURPLE & CANDY BLUE |
| | 2011
ULTRAMAX EXCENTRIK SR.
CHAMP | |
| PT.# 12A | SR. EXCENTRIK STANDARD
PKG. | $2,895.00 |
| PT.#12AE | SR.
EXCENTRIK EXPERT PKG. | $3,195.00 |
|
2010 ULTRAMAX EXCENTRIK JR. CHAMP | 2011 ULTRAMAX EXCENTRIK
JR. CHAMP | |
| PT.#21A | JR.
EXCENTRIK STANDARD PKG. | $2,895.00 |
| PT#. 29AE | JR.
EXCENTRIK EXPERT PKG. | $3,195.00 |
| |
2011 C4 SR & JR CHAMP | |
| PT.#13 | SR.
C4 CHAMP STANDARD PKG. | |
| PT.#13AE | JR. C4 CHAMP EXPERT PKG. | |
| | FRAME
ONLY | |
| PT.#60 | 2011 ULTRAMAX C4 FRAME ONLY | $695.00 |
| PT.#60I | 2011 EXCENTRIK FRAME ONLY | $795.00 |
| PT.#55 | 2011
BADMAX FRAME BLACK ONLY | $595.00 |
| PT.#69I | 2011 ELEMENT SR/JR
CHAMP FRAME ONLY | $1,050.00 |
| | ACCESORIES FOR KARTS | |
| PT.#50D | 15 DEGREE ULTRA PRO MOTOR MOUNT | $94.95 |
| PT.#500D | 8 DEGREE ULTRA PRO MOTOR MOUNT | $94.95 |
| PT.#49D | 5 DEGREE ULTRA PRO MOTOR MOUNT | $94.95 |
| PT.50TP | ULTRA PRO MOTOR MOUNT TOP PLATE | $36.95 |
| PT.#49BC | PAIR BUTTERFLY CLAMPS YELLOW ZINC | $21.95 |
| PT.#51 | PAIR BUTTERFLY CLAMPS OLD TYPE BLACK | $21.95 |
| PT.#52 | SQUARE-N-TOE ALIGNMENT SYSTEM | $249.95 |
| PT.#149 | ALUMINUM 5 QT. FUEL TANK | $69.95 |
| PT.149G2 | 2 QUART PLASTIC GMAN TANK WITH FITTING | $24.95 |
| PT.#149G4 | 4 QUART PLASTIC GMAN TANK WITH FITTING | $26.95 |
| PT.#275 | 96" THROTTLE CABLE & 48" CABLE HOUSING | $7.95 |
| PT.#278 | STOCK THROTTLE KIT | $10.95 |
| PT.#279 | MOD THROTTLE KIT | $10.95 |
| PT.#280 | ROOKIE PEDAL ADAPTER KIT W/THREADED ROD | $52.95 |
| PT.#280E | ROOKIE PEDAL ADAPTER KIT EXCENTRIK | $52.95 |
| PT.#280B | ROOKIE PEDAL ADAPTER PLATES INFERNO/ELEMENT/C4 | $52.95 |
| PT.#RG120 | REGINA 120 LINK GOLD CHAIN WITH CONNECTION LINK | $42.95 |
| PT.#CG35 | ULTRA ROLLER 35 CHAIN GUIDE | $49.95 |
| PT.#CG219 | ULTRA ROLLER 219 CHAIN GUIDE | $49.95 |
| PT.#270A | ULTRAMAX CUSTOM PEDAL GRIPS | $19.95 |
| PT.#326B | ALUM TACH BRACKET POWDER COATED BLACK | $6.95 |
| PT.#00 | BODY MOUNT BOLT KIT (16) BOLTS & NUTS (32) WASHERS | $7.95 |
| PT.#15A | .065 VINYL-COATED SAFTY WIRE PER FT. | $1.30 |
| PT. #15B | 20 FT ROLL PRICE PER FT | $1.30 |
| PT.#16A | ALUM. OVAL COMPRESSION SLEEVE FOR SAFTY WIRE | $0.50 |
| PT.#16B | ABOVE PACK OF 20 | |
| PT.#364 | ALUM
AXLE LOCK COLLAR BLACK | $7.49 |
| BODY COLORS (SPECIFY) BLACK, RED, WHITE, YELLOW or SILVER |
| | VAHLOR FIBERGLASS BODY KIT CAN
BE CUT FOR JR | |
| PT.#AP78 | VAHLOR BODY
KIT | $199.95 |
| PT.#AP78SP | VAHLOR FIBERGLASS SIDE PANELS ONLY | $104.95 |
| PT.#AP78N | VAHLOR NOSE ONLY | $104.95 |
| | LEXAN
STEERING FAIRING AND BRACKET | |
| PT.#87 | CLEAR | $29.95 |
| PT.#88 | SMOKE | $29.95 |
| PT.#88A | FAIRING BRACKET ALL HOLES DRILLED | $12.95 |
| PT.#89 | FIBERGLASS SR. CHAMP BODY KIT W/ SIDES | $184.95 |
| PT.#97 | FIBERGLASS JR. CHAMP BODY KIT W/ SIDE/P & LEXAN WINDSHIELD | $209.95 |
| PT.#89N | SR. CHAMP NOSE ONLY | $99.95 |
| PT.#89JR | JR
CHAMP NOSE ONLY W/ CLEAR LEXAN WINDSHIELD | $145.00 |
| PT.#89SP | CHAMP SIDE PANELS SR & JR | $84.95 |
| ULTRAMAX CHAMP REAR BUMPER, FULL REAR FLOOR PANS & NOSE PAN 02 - 08 |
| ULTRAMAX CHAMP FULL REAR FLOOR PANS & NOSE BUMPER PANS |
| PT.#109FNP | SR NOSE FRONT BUMPER PAN ( 06 -11
) | $40.95 |
| PT.#109JNP | JR NOSE FRONT BUMPER PAN ( 06 - 11
) | $40.95 |
| PT.#150JR | JR CHAMP FULL REAR FLOOR PAN 06 & 07 | $69.95 |
| PT.#1501 | SR CHAMP FULL REAR FLOOR PAN 06 &07 | $69.95 |
| PT.#1502 | JR CHAMP FULL REAR FLOOR PAN 08 & 09 | $65.95 |
| PT.#1503 | SR CHAMP FULL REAR FLOOR PAN 08 & 09 | $69.95 |
| | SAFE-QUIP SEAT BELT KIT FOR CHAMP KART | |
| PT.# 112A | BLACK ONLY 3" SHOULDER STRAPS | $89.95 |
| PT. #112R | RED ONLY 2" SHOULDER STRAPS | $89.95 |
| | OMEGA FIBERGLASS SEATS | |
| PT.#114 | JUNIOR | $99.95 |
| PT.#115 | SMALL | $99.95 |
| PT.#116 | MED | $99.95 |
| PT.#117 | LARGE | $99.95 |
| PT.#118 | X-LARGE | $99.95 |
| | ULTRAMAX
FIBERGLASS FLOORPANS | |
| PT.#150 | 1999-2002/2004-2006
CENTERFORCE MID PAN | $42.95 |
| PT.#150E | 03-07 OCTANE/INFERNO MID FLOOR PAN | $42.95 |
| PT.#1504 | 08-09 ELEMENT MID FLOOR PAN | $42.95 |
| PT.#1506 | 07-11 BADMAX FLOOR PAN | $42.95 |
| PT.#1507 | 07-08 LGC MID FLOOR PAN | $42.95 |
| PT.#1508 | 09-2011 C4 MID PAN | $42.95 |
| PT.#1510 | 2010 - 2011 EXCENTRIK MID PAN | $42.95 |
| PT.#1511 | 2010 - 2011 EXCENTRIK UNDER SEAT PAN | $42.95 |
| PT.#1512 | 2010 - 2011 EXCENTRIK UNDER AXLE PAN | $42.95 |
| PT.#1509 | 09-2011 C4 FULL REAR FLOOR PAN | $72.95 |
| PT.#150G | 03-07 OCTANE/INFERNO/LGC F/ REAR FLOOR PAN | $72.95 |
| PT.#1505 | 08-09 ELEMENT FULL REAR FLOOR PAN | $72.95 |
| PT.#1513 | 2010 - 2011 EXCENTRIK FRONT BUMPER PAN | $23.95 |
| PT.#150F | BLAZE/OCTANE/INFERNO/ELEM/LGC/C4 F/BUMPER PAN | $23.95 |
| | ULTRAMAX DRIVING JACKET | |
| PT.#15110 | YOUTH
12 | $159.95 |
| PT.#151DJ | YOUTH 14 | $159.95 |
| PT.#152J | YOUTH 16 | $159.95 |
| PT.#151 | SMALL | $159.95 |
| PT.#152 | MEDIUM | $159.95 |
| PT.#153 | LARGE | $159.95 |
| PT.#154 | X-LARGE | $159.95 |
| PT.#155 | XX-LARGE | $159.95 |
| | ULTRAMAX T-SHIRTS | |
| PT.# 156 | YOUTH
14-16 | $11.95 |
| PT.# 157 | SMALL | $11.95 |
| PT.# 158 | MEDIUM | $11.95 |
| PT.# 159 | LARGE | $11.95 |
| PT.# 160 | X-LARGE | $11.95 |
| PT.# 160A | XX-LARGE | $11.95 |
| | ULTRAMAX SWEATSHIRTS HOODED | |
| PT.#176 | SMALL | $28.95 |
| PT.#177 | MEDIUM | $28.95 |
| PT.#178 | LARGE | $28.95 |
| PT.#179 | X-LARGE | $28.95 |
| PT.#180 | XX-LARGE | $28.95 |
| | ULTRAMAX HATS & BEANIE | |
| PT.#181 | HAT (STYLES MAY VARY) | $14.95 |
| PT.#181A | ULTRAMAX BEANIE | $14.95 |
| | *REPLACEMENT
SPINDLES FOR ULTRAMAX CHASSIS* | |
| | SPINDLES USED ON 99-06 CENTERFORCE | |
| PT.#192 | LF COMPLETE W/KP BOLT & NUT, WASHERS & 6 PILLS | $94.95 |
| PT.#193 | LF SPINDLE ONLY NO PILLS | $59.95 |
| PT.#194 | RF SPINDLE COMPLETE W/KP BOLT & NUT, WASHERS, 6 PILLS | $94.95 |
| PT.#195 | RF SPINDLE ONLY NO PILLS | $59.95 |
| | PILLS USED ON ALL CENTERFORCE AND PROFORCE CHASSIS (SPECIFY) | |
| PT.# 203 | 0 DEGREE | $6.95 |
| PT.# 204 | 0.25 DEGREE | $6.95 |
| PT.# 205 | 0.50
DEGREE | $6.95 |
| PT.# 206 | 0.75 DEGREE | $6.95 |
| PT.# 207 | 1.0 DEGREE | $6.95 |
| PT.# 208 | 1.5 DEGREE | $6.95 |
| PT.# 209 | COMPLETE 6 PILL KIT 3/8 OR 7/16 | $41.95 |
| | SPINDLES
FOR 02 BLAZE OCTANE
02 CHAMPS & 03 CENTERFORCE | |
| PT.#211B | LF
SPINDLE 02 BLAZE 03 C/F & 02 CHAMPS 7/16 KP | $54.95 |
| PT.#213B | RF SPINDLE 02 BLAZE 03 C/F & 02 CHAMPS 7/16 KP | $54.95 |
| | SPINDLES FOR: OCTANE/INFERNO/LGC/BADMAX/C4 & ELEMENT 03-09 | |
| PT.#211BO | LF SPINDLE 03-09 (INCLUDING CHAMPS) 1/2 KP | $54.95 |
| PT.#211BOA | LF SPINDLE ASPHALT 03-09 (INCLUDING
CHAMPS) 1/2KP | $54.95 |
| PT.#213BO | RF
SPINDLE 03-09 ( INCLUDING CHAMPS) 1/2 KP | $54.95 |
| PT.#213BOA | RF SPINDLE ASPHALT 03-09 (INCLUDING CHAMPS) | $54.95 |
| PT.#208RA | RF SPINDLE 08-09 ELEMENT/C4 (ASPHALT) | $59.95 |
| PT.208LD | LF SPINDLE O8-09 ELEMENT/C4 ONLY (DIRT) | $54.95 |
| PT.#208LA | LF SPINDLE 08-09 ELEMENT/C4 ONLY (ASPHALT) | $54.95 |
| PT.#208RD | RF SPINDLE 08-09 ELEMENT/C4 ONLY (DIRT) | $59.95 |
| | SPINDLES FOR 2010 - 2011 EXCENTRIK | |
| PTEX208DR | RIGHT SPINDLE DIRT 2010
EXCENTRIK | $59.95 |
| PTEX208LD | LEFT SPINDLE DIRT 2010 EXCENTRIK | $54.95 |
| PT EX208RA | RIGHT SPINDLE PAVEMENT 2010 EXCENTRIK | $58.95 |
| PT EX208LA | LEFT SPINDLE PAVEMENT 2010 EXCENTRIK | $59.95 |
| | PILLS FOR 2010 - 2011 EXCENTRIK | |
| PT.#P0 | PILL
0 STD GIVES 7 ON LEFT 10 ON R | $7.95 |
| PT.#P1 | PILL 5*12*8*9* EVEN ON R ODD ON LEFT | $7.95 |
| PT.#P2 | PILL 3*14*6*11 | $7.95 |
| PT.#P3 | PILL 1*16 | $7.95 |
| | SET OF 8 PILLS | $51.95 |
| | CONVEX
/ CONCAVE WASHER SET CENTERFORCE/PROFORCE CHASSIS | |
| PT.#214 | 3/8 CONVEX CONCAVE WASHER SET | $3.95 |
| PT.#215 | 7/16 CONVEX CONCAVE WASHER SET | $3.95 |
| | KING-PIN PARTS AND HEIM PARTS FOR ALL ULTRAMAX CHASSIS | |
| PT.#216S | 1/2 MALE HEIM (NO TEFLON) BADMAX | $16.95 |
| PT.#216A | 7/16 HEIM 02 BLAZE & 03 CENTERFORCE | $30.95 |
| PT.#216AO | 1/2 MALE HEIM 03-09 OCTANE/INFERNO/LGC/ELEMENT | $30.95 |
| PT.#216AFOA | 1/2 FEMALE HEIM 03-05 OCTANE PAVEMENT | $30.95 |
| PT.#216AFO | 1/2 FEMALE HEIM 03-05 OCTANE DIRT | $30.95 |
| PT.#316BO | LOWER STEERING HEIM 7/16 ELE/INFERNO/C4 | $30.95 |
| PT.#315B | L/S HEIM 7/16 X 3/4 STUD 02 BLAZE & CHAMPS | $30.95 |
| PT.#315WS | LOWER STEERING HEIM W/BALLSTUD 03-08 OCTANE/INFERNO/LGC | $30.95 |
| PT.#216C | EXTERIOR CASTER PLATE 02-05 OCTANE | $15.95 |
| PT.#217 | SPINDLE WASHER .062 X 3/8 | $0.30 |
| PT.#218 | SPINDLE WASHER .030 X 3/8 | $0.30 |
| PT.#219 | SPINDLE WASHER .062 X 7/16 | $0.30 |
| PT.#219A | SPINDLE WASHER .062 X 1/2 | $0.30 |
| PT.#220 | SPINDLE WASHER .062 X 7/16 | $0.30 |
| PT.#220A | SPINDLE WASHER .030 X 1/2 | $0.30 |
| PT.#221 | 1/2 HEIM WASHER .062 X 1/2 | $0.30 |
| PT.#222 | 1/2 X 20 SLOTTED NUT (THICK) | $1.50 |
| PT.#223 | 1/2 X 20 SLOTTED JAM NUT( THIN) | $1.50 |
| PT.#225 | 1/2 X 20 LOWER MACHINED NUT 02 BLAZE | $4.95 |
| PT.#226 | 1/2 X 20 X 1 HEX HEAD BOLT 03-05 OCTANE | $1.75 |
| PT.#227 | 3/8 SLOTTED NUT (THICK) | $0.65 |
| PT.#228 | 7/16 SLOTTED JAM NUT (THIN) | $1.50 |
| PT.#399 | 5/8 SLOTTED JAM NUT FOR FRT. HUB | $1.50 |
| PT.#399BLK | 5/8 ALUM SLOTTED NUT BLACK FOR F/HUB | $6.95 |
| PT.#250 | 3/8 X 4 KING-PIN BOLT & NUT FOR C-FORCE | $4.95 |
| PT.#249 | 7/16 K/P BOLT & NUT FOR 02 BLAZE & 03 CENTERFORCE/PROFORCE | $4.95 |
| PT. #231A | 1/2 K/P BOLT & NUT FOR ALL KARTS 03-2010 | $4.95 |
| | LOCK NUTS | |
| PT.#232 | 10-24 LOCK NUT | $0.30 |
| PT.#233 | 1/4 LOCK NUT | $0.30 |
| PT.#234 | 5/16
LOCK NUT | $0.30 |
| PT.#235 | 3/8 LOCK NUT | $0.35 |
| PT.#236 | 7/16
LOCK NUT | $0.75 |
| PT.#237 | 1/2 X 20 LOCK NUT | $0.75 |
| PT.#238 | 5/8
JAM NUT ON S/JACK BOLT | $1.50 |
| | WASHERS | |
| PT.#239 | #10 WASHER | $0.15 |
| PT.#240 | 1/4 WASHER | $0.15 |
| PT.#241 | 3/8
WASHER | $0.15 |
| | BOLTS HEX HEAD & SOCKET | |
| PT.#245 | 10-24X 3/4 BUTTON HEAD BLOTS | $0.50 |
| PT.#246 | 1/4 X 3/4 HEX HEAD | $0.50 |
| PT.#247 | 1/4 X 1 HEX HEAD | $0.50 |
| PT.#248 | 1/4 X 1 1/2 HEX HEAD | $0.60 |
| PT.#248A | 1/4 X 1 3/4 HEX HEAD | $0.65 |
| | BOLTS DRILLED FOR SAFETY PIN | |
| PT. #252 | 3/8
X 1 1/4 USED TO MOUNT TIE ROD ENDS TO SPINDLE | $1.95 |
| PT. #253 | 3/8
X 2 1/2 USED TO CONNECT TIE ROD ENDS TO STEERING SHAFT PITTMAN | $1.95 |
| PT. #254 | 5/16 X 1 1/2 USED TO CONNECT STEERING UPRIGHT TO FRAME | $1.95 |
| PT. #255 | 5/16 X 2 USED TO MOUNT MASTER
CYLINDER TO FRAME | $1.95 |
| PT. #256 | 5/16 X 2 1/4 USED
TO MOUNT UPPER STEERING BLOCK TO UPRIGHT | $4.95 |
| PT. #257 | 5/16
X 4 USED TO MOUNT MINI LITE REAR BRAKE CALIPER TO FRAME | $4.95 |
| PT. #258 | 1/2 X 2 1/8 MACHINED CAM LOCK STUD (PROFORCE) TO CONNECT SPINDLE | $7.95 |
| PT.#259C | REAR BUMPER BOLT 1/2-20X 4" 09-2010 C4 | $4.95 |
| PT.#259B | REAR BUMPER BOLT 1/2-20X3" SHCS 09-2010 ELEMENT/EXCENTRIK | $4.95 |
| PT. #259 | REAR BUMPER BOLT 2 1/2 SHCS( 02-08 KARTS) | $4.95 |
| PT. #259A | 7/16 X 20 X 1 SOCKET HEAD CAP SCREW FOR STEERING - 02 BLAZE | $1.95 |
| | SAFETY PINS, SNAP RINGS, COTTER PINS & ROLL PINS | |
| PT. #263 | SMALL DIPPER SAFETY PIN | $0.55 |
| PT. #264 | LARGE DIPPER SAFETY PIN | $0.55 |
| PT. #265 | 1 1/4 AXLE SNAP RING | $0.55 |
| | PEDAL, PEDAL RODS, CLEVIS, CLEVIS PIN, THROTTLE SPRING, TROTTLE CABLE | |
| PT. #269 | GAS PEDAL STD CHROME | $24.95 |
| PT. #270 | BRAKE PEDAL STD CHROME | $24.95 |
| PT. #286A | BRAKE PEDAL INF/ELEM/C4/EXCENTRIK | $24.95 |
| PT. #281A | THROTTLE PEDAL INF/ELEM/C4/EXCENTRIK | $24.95 |
| PT. #270A | ULTRAMAX CUSTOM PEDAL GRIPS | $19.95 |
| PT. #271 | THROTTLE ROD 17 INCH (Treaded 1 1/2" ea end) | $6.95 |
| PT.#27214 | BRAKE ROD 14 INCH (Treaded 1 1/2" ea end) | $6.95 |
| PT. #271A | DRILLED THROTTLE WASHER | $0.75 |
| PT. #271B | 1/4-28 STEEL LOCKNUT | $2.00 |
| PT. #271C | 1/4-28 JAM NUT | $0.30 |
| PT. #273 | 17"THROTTLE
ROD COMPLETE WITH SPRING, WASHERS, NUTS, CLEVIS, & PIN | $14.95 |
| PT. #274 | THROTTLE RETURN SPRING | $1.25 |
| PT. #275 | 96" THROTTLE CABLE AND 4 FT. 3/16 CABLE HOUSING | $6.95 |
| PT. #276 | CLEVIS WITH PIN | $3.49 |
| PT. #278 | STOCK THROTTLE KIT | $10.95 |
| PT. #279 | MOD THROTTLE KIT | $10.95 |
| PT. #280 | ROOKIE PEDAL ADAPTER PLATES WITH ALL THREADED ROD | $52.95 |
| PT.#280B | INFERNO/ELE/C4 ROOKIE PEDAL ADAPTER KIT | $52.95 |
| PT.#280EX | EXCENTRIK ROOKIE PEDAL ADAPTER KIT | $52.95 |
| PT.#280A | COMPLETE THROTTLE ASSEMBLY PEDAL,SPRING,ROD,CLEVIS BOLTS,NUT
INFERNO/ELEMENT/EXCENTRIK/C4 | $52.95 |
| PT.#280C | THROTTLE
ROD 3 3/4" INFERNO/ELEMENT/EXCENTRIK 1" & 3/8" TREAD EACH END | $4.95 |
| PT.#280D | THROTTLE ROD BRASS BUSHING | $1.95 |
| PT.#282A | THROTTLE CLEVIS W/ PIN (INFERNO/ELE/C4/EXC | $6.95 |
| PT.#283A | THROTTLE SPRING & STUD BRACKET INF/ELE/EXC | $6.95 |
| PT.#284A | THROTTLE PEDAL BRACKET (INFERNO/ELEMENT/C4/EXCENTRIK | $14.95 |
| PT.#285B | COMPLETE BRAKE ASSEMBLY WITH M/C,PEDAL, BOLTS,NUTS INFERNO/ELEMENT/EXCENTRIK/C4 | $102.95 |
| PT.#285BL | ABOVE LESS M/C | $52.95 |
| PT.#288EX | BRAKE CALIPER MOUNTING BRACKET EXCENTRIK | $18.95 |
| PT.# 287A | MASTER CYLINDER PEDAL BRACKET INFERNO/ELEMENT/C4/EXCENTRIK | $14.95 |
| PT.#288A | BRAKE CALIPER MOUNTING BRACKET INFERNO/ELEMENT | $18.95 |
| | NERF BARS | |
| PT.
#281 | PAIR BLACK NERF BARS ( 96-2011) ALL KARTS | $64.95 |
| PT. #282 | RIGHT BLACK NERF BAR (96-2011) ALL KARTS | $42.95 |
| PT. #283 | LEFT BLACK NERF BAR (96-2011) ALL KARTS | $42.95 |
| | BUMPERS | |
| PT.#284EX | 2010 - 2011 EXCENTRIK FRONT BUMPER | $72.95 |
| PT. #284 | 02-09 OCT / INF/LGC/ELEM/C4 FRONT BUMPER | $72.95 |
| PT.#285EX | 2010 - 2011 EXCENTRIK CHAMP FRONT BUMPER | $72.95 |
| PT. #285 | 02-03 CHAMP FRONT BUMPER | $72.95 |
| PT.#285A | 04-09 SCORCH/BURN/INF/ELE/C4 FRONT BUMPER CHAMP | $72.95 |
| PT.#287C | FRONT BUMPER 03 CENTERFORCE 07 -11 BADMAX | $72.95 |
| PT. #292 | REAR BUMPER FOR ALL CHAMPS 02-2011 | $72.95 |
| PT. #293 | REAR BUMPER FOR 96-2011 1 1/8 KARTS, CENTERFORCE, SE &
BADMAX | $49.95 |
| PT. #294 | LOOP
REAR BUMPER 96-2011 CENTERFORCE SE & BADMAX | $74.95 |
| PT. #295 | LOOP R/BUMPER 00 PROFORCE , 02-09 OCT/INFERNO/LGC & ELEMENT | $74.95 |
| PT. #299 | R/BUMPER FOR 00P-FORCE, 02-2011 INFERNO/ELEMENT/OCTANE/LGC/C4/
EXCENTRIK | $54.95 |
| PT. #300 | NERF BAR BUSHING
BLACK PLASTIC | $2.49 |
| PT. #301 | REAR
BUMPER BUSHING WHITE PVC PLASTIC | $1.50 |
| | STEERING COMPONENTS
(CHAMPS SHAFTS M/P STEERING LOCK W/PIN, QUICK R/HUB) | |
| PT. #302 | STEERING
WHEEL HUB MOUNT KIT | $8.95 |
| PT.#3038 | 08-2011
STEERING SHAFT 22"
ELEMENT/ C4 / EXCENTRIK | $42.95 |
| PT. #306 | BLAZE/ OCTANE/INFERNO/LGC 23 1/2"
STEERING SHAFT | $42.95 |
| PT.#306BM | STEERING SHAFT 25" FOR BADMAX & CENTERFORCE | $42.95 |
| PT.#306C | 08-2011 EL/EXC/C4 CHAMP STEERING SHAFT W/QUICK RELEASE HUB 22"
1-4 | $93.95 |
| PT. #306A | 02-07' CHAMP STEERING
SHAFT W/QUICK RELEASE HUB 23 1/2"
1-4 | $93.95 |
| PT. #307 | CHAMP QUICK RELEASE
STEERING HUB MOUNT KIT | $42.95 |
| PT. #312 | MULTI-POSITION
STEERING LOCK W/ PIN | $24.95 |
| PT.312PIN | PIN FOR MULTI-POSITION STEERING LOCK | $5.95 |
| PT. #316 | STEERING SHAFT COLLAR | $1.50 |
| PT. #317 | PLASTIC LOWER STEERING BLOCK | $3.95 |
| PT. #318 | PLASTIC UPPER STEERING BLOCK | $3.95 |
| | SPECIFY
YEAR AND MODEL OF THE UPRIGHT | |
| PT. #320 | BLACK STEERING UPRIGHT | $31.95 |
| PT. #320A | RED STEERING UPRIGHT | $31.95 |
| PT. #321 | YELLOW STEERING UPRIGHT | $31.95 |
| PT. #322 | CLEAR STEERING UPRIGHT | $31.95 |
| PT. #323 | SPIDERWHITE STEERING UPRIGHT | $31.95 |
| PT. #323A | BLUE UPRIGHT | $31.95 |
| PT. #323B | PURPLE
UPRIGHT | $31.95 |
| | STEERING WHEELS | |
| PT. #326 | ULTIMATE
14" STEERING WHEEL (BLACK) | $69.95 |
| PT.#326B | TACH BRACKET ALUMINUM | $6.95 |
| | TIE RODS & ROD ENDS | |
| PT. #327 | 3/8 LH JAM NUT | $0.60 |
| PT. #328 | 3/8 RH JAM NUT | $0.60 |
| PT. #329 | 5/8
X 8 1/4 96, 97, & 98 1 1/8 KARTS | $14.95 |
| PT. #330 | 5/8 X 11" 96, 97, &98 1 1/8 KARTS | $14.95 |
| PT. #339 | 5/8 X 6 1/2 99,00 & 01 CENTERFORCE | $14.95 |
| PT.#339C | ABOVE COMPLETE W/PREMIUN ROD ENDS | $32.95 |
| PT. #332 | 5/8 X 11 1/4 99, 00,
& 01 CENTERFORCE & BADMAX | $14.95 |
| PT.#332C | ABOVE
COMPLETE W/PREMIUN ROD ENDS | $32.95 |
| PT. #333 | 5/8
X 6 3/4( 02-05 BLAZE) BADMAX/INF & 00 PROFORCE | $14.95 |
| PT.#334CB | ABOVE COMPLETE W/PREMIUN ROD ENDS | $32.95 |
| PT. #334 | 5/8 X 9 3/4 ELEMENT | $14.95 |
| PT. #334C | ABOVE COMPLETE W/PREMIUM ROD ENDS | $32.95 |
| PT.#338 | 5/8 X 10 1/8 (02-05) BLAZE OCTANE & INFERNO/EXCENTRIK | |
| PT.#334CA | ABOVE COMPLETE W/PREMIUN ROD ENDS | $32.95 |
| PT. #335 | 5/8 X 7 1/4 ( 01 PROFORCE ) | $14.95 |
| PT.#335A | 5/8 X 9 1/4 ( 00 PROFORCE ) | $14.95 |
| PT.#336A | 5/8 X 8 C4 | $14.95 |
| PT.#336AC | ABOVE COMPLETE W/PREMIUN ROD ENDS | $14.95 |
| PT.#336B | 5/8 X 9 1/8 C4 | $14.95 |
| PT.#336EC | ABOVE COMPLETE W/PREMIUN ROD ENDS | $14.95 |
| PT. #336 | 5/8 X 8 3/4 | $14.95 |
| PT. #337 | 5/8 X 7 1/2 ELEMENT & EXCENTRIK | $14.95 |
| PT.#337C | ABOVE COMPLETE W/PREMIUN ROD ENDS | $32.95 |
| PT.#3383 | 5/8 X 10 3/4 | $14.95 |
| PT.#3384 | 5/8 X 11 | $14.95 |
| PT. #3385 | 5/8 X 7 1/8 | $14.95 |
| PT. #340 | LEFT
HAND TIE ROD END WITH NUT | $5.50 |
| PT. #340A | LEFT
HAND PREMIUM TIE ROD END WITH NUT | $9.95 |
| PT. #341 | RIGHT
HAND TIE ROD END WITH NUT | $5.50 |
| PT. #341A | RIGHT
HAND PREMIUM TIE ROD END WITH NUT | $9.95 |
| | PAUL MARTIN BRAKES | |
| PT. #342A | OEM BRAKE KIT W/NYLAFLOW 3/16 TUBING | $180.00 |
| PT. #342 | OEM MASTER CYLINDER | $75.95 |
| PT. #343 | OEM CALIPER | $89.95 |
| PT. #344 | OEM 7 1/8" LIGHT WEIGHT SLOTTED DISC | $42.95 |
| PT. #345 | OEM 1 1/4 LIGHT WEIGHT HUB | $29.95 |
| PT. #505 | EC 3-BOLT TREADED OEM MINI HUB | $29.95 |
| PT. #506 | 6" X 1/8 LIGHT LIGHT SLOTTED DISC OEM | $42.95 |
| PT. #346 | OEM BRAKE STD BLACK PADS PAIR | $37.95 |
| PT. #346A | OEM PADS PERFORMANCE BLUE PAIR | $52.95 |
| PT. #347 | BRAKE LINE PER FT | $0.50 |
| PT. #348 | BRAKE FLUID 4 OZ. BOTTLE | $7.95 |
| PT. #349 | PLASTIC PLUG WITH O RING | $2.95 |
| PT. #350 | MINI LITE BRAKE KIT W/NYLAFLOW 3/16 TUBING | $249.95 |
| PT. #351 | MINI LITE MASTER CYLINDER | $89.95 |
| PT. #352 | MINI LITE CALIPER | $124.95 |
| PT. #353 | MINI LITE 6" ROTOR | $42.95 |
